O
OPEN72 added todayKKBOSS CONTROL CENTRESupport
SA
Super AdministratorPlatform operations
CUSTOMER OPERATIONS
Support
Resolve club requests and track service response performance.
H
HIGH PRIORITY2Requires attentionA
AVG RESPONSE18 min↓ 4 min this monthR
RESOLVED94%Within SLA| Ticket | Issue | Club | Priority | Status | Updated | |
|---|---|---|---|---|---|---|
| #KB-1048 | POS receipt printer not responding | Borneo Royale | High | Open | 12 min | |
| #KB-1047 | Bulk member import validation | Dalit Bay Golf Club | Medium | In progress | 42 min | |
| #KB-1046 | Month-end revenue report mismatch | Kinabalu Highlands | High | In progress | 1h | |
| #KB-1045 | Add new badminton court | Sutera Recreation | Low | Open | 3h | |
| #KB-1044 | Subscription invoice copy | Nexus Sports Club | Low | Resolved | 5h | |
| #KB-1043 | Tee sheet unavailable on tablet | Sabah Country Club | Medium | Resolved | Yesterday |
Showing 6 records
1