RM
MRR38,760↑ RM 3,010 this monthKKBOSS CONTROL CENTRESubscriptions
SA
Super AdministratorPlatform operations
BILLING & REVENUE
Subscriptions
Track plans, recurring revenue, renewals and billing status.
A
ACTIVE PLANS111 tenant in trialR
RENEWALS DUE3RM 9,470 this monthO
OVERDUE0All accounts current| Club | Plan | Monthly value | Status | Next renewal | |
|---|---|---|---|---|---|
| Borneo Royale | Enterprise | RM 4,990 | Active | 30 Sep 2026 | |
| Kinabalu Highlands | Professional | RM 2,490 | Active | 18 Oct 2026 | |
| Sabah Country Club | Enterprise | RM 4,990 | Active | 01 Nov 2026 | |
| Sutera Recreation | Professional | RM 2,490 | Active | 12 Nov 2026 | |
| Dalit Bay Golf Club | Professional | RM 2,490 | Trial | 09 Oct 2026 | |
| Nexus Sports Club | Starter | RM 990 | Active | 26 Dec 2026 |
Showing 6 records
1